<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: CRITICAL HIT!!!!!!</title>
	<atom:link href="http://punditkitchen.com/2008/10/06/political-pictures-stock-market-critical-hit/feed/" rel="self" type="application/rss+xml" />
	<link>http://punditkitchen.com/2008/10/06/political-pictures-stock-market-critical-hit/</link>
	<description>Lol News and political photos including Barack Obama, Sarah Palin, John McCain, Joe Biden and more Politicians like you&#039;ve never laughed at before.</description>
	<lastBuildDate>Fri, 19 Mar 2010 08:11:42 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bauw</title>
		<link>http://punditkitchen.com/2008/10/06/political-pictures-stock-market-critical-hit/comment-page-1/#comment-154582</link>
		<dc:creator>Bauw</dc:creator>
		<pubDate>Wed, 22 Apr 2009 02:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=6933#comment-154582</guid>
		<description>I&#039;m pretty sure it&#039;s a homage to WoW.</description>
		<content:encoded><![CDATA[<p>I&#8217;m pretty sure it&#8217;s a homage to WoW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shady</title>
		<link>http://punditkitchen.com/2008/10/06/political-pictures-stock-market-critical-hit/comment-page-1/#comment-46100</link>
		<dc:creator>shady</dc:creator>
		<pubDate>Wed, 15 Oct 2008 22:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=6933#comment-46100</guid>
		<description>Lucky Strike!</description>
		<content:encoded><![CDATA[<p>Lucky Strike!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://punditkitchen.com/2008/10/06/political-pictures-stock-market-critical-hit/comment-page-1/#comment-44109</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Mon, 13 Oct 2008 08:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=6933#comment-44109</guid>
		<description>Team fortress 2 :D</description>
		<content:encoded><![CDATA[<p>Team fortress 2 <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold</title>
		<link>http://punditkitchen.com/2008/10/06/political-pictures-stock-market-critical-hit/comment-page-1/#comment-43709</link>
		<dc:creator>Harold</dc:creator>
		<pubDate>Sat, 11 Oct 2008 19:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=6933#comment-43709</guid>
		<description>BOOM! HEADSHOT!</description>
		<content:encoded><![CDATA[<p>BOOM! HEADSHOT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gauldar</title>
		<link>http://punditkitchen.com/2008/10/06/political-pictures-stock-market-critical-hit/comment-page-1/#comment-43702</link>
		<dc:creator>Gauldar</dc:creator>
		<pubDate>Sat, 11 Oct 2008 19:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=6933#comment-43702</guid>
		<description>That&#039;s not even a critical hit, that&#039;s just &quot;white damage&quot;.

http://www.wowwiki.com/White_damage</description>
		<content:encoded><![CDATA[<p>That&#8217;s not even a critical hit, that&#8217;s just &#8220;white damage&#8221;.</p>
<p><a href="http://www.wowwiki.com/White_damage" rel="nofollow">http://www.wowwiki.com/White_damage</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bludrgn0</title>
		<link>http://punditkitchen.com/2008/10/06/political-pictures-stock-market-critical-hit/comment-page-1/#comment-43300</link>
		<dc:creator>bludrgn0</dc:creator>
		<pubDate>Fri, 10 Oct 2008 20:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=6933#comment-43300</guid>
		<description>I am so glad someone made the pokemon reference so I didn&#039;t have to...</description>
		<content:encoded><![CDATA[<p>I am so glad someone made the pokemon reference so I didn&#8217;t have to&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt</title>
		<link>http://punditkitchen.com/2008/10/06/political-pictures-stock-market-critical-hit/comment-page-1/#comment-41967</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Thu, 09 Oct 2008 00:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=6933#comment-41967</guid>
		<description>Munchkin FTW!!</description>
		<content:encoded><![CDATA[<p>Munchkin FTW!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeathWyrmNexus</title>
		<link>http://punditkitchen.com/2008/10/06/political-pictures-stock-market-critical-hit/comment-page-1/#comment-41830</link>
		<dc:creator>DeathWyrmNexus</dc:creator>
		<pubDate>Wed, 08 Oct 2008 22:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=6933#comment-41830</guid>
		<description>I had fun last game with having a four arm shrieking monster do 5d6 sonic damage without 30 foot of itself every round as a swift action and then blast off another sonic attack in the same round while raging hag blooded barbarian women tore into the party. It was nearly a TPK. Good times.</description>
		<content:encoded><![CDATA[<p>I had fun last game with having a four arm shrieking monster do 5d6 sonic damage without 30 foot of itself every round as a swift action and then blast off another sonic attack in the same round while raging hag blooded barbarian women tore into the party. It was nearly a TPK. Good times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prince of Thrift</title>
		<link>http://punditkitchen.com/2008/10/06/political-pictures-stock-market-critical-hit/comment-page-1/#comment-41818</link>
		<dc:creator>Prince of Thrift</dc:creator>
		<pubDate>Wed, 08 Oct 2008 22:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=6933#comment-41818</guid>
		<description>guess someone beat me, with the answer.  Oh well.</description>
		<content:encoded><![CDATA[<p>guess someone beat me, with the answer.  Oh well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prince of Thrift</title>
		<link>http://punditkitchen.com/2008/10/06/political-pictures-stock-market-critical-hit/comment-page-1/#comment-41812</link>
		<dc:creator>Prince of Thrift</dc:creator>
		<pubDate>Wed, 08 Oct 2008 22:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=6933#comment-41812</guid>
		<description>the company is in Richmond, VA</description>
		<content:encoded><![CDATA[<p>the company is in Richmond, VA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mashi</title>
		<link>http://punditkitchen.com/2008/10/06/political-pictures-stock-market-critical-hit/comment-page-1/#comment-41531</link>
		<dc:creator>Mashi</dc:creator>
		<pubDate>Wed, 08 Oct 2008 17:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=6933#comment-41531</guid>
		<description>The US Economy got hurt and collapsed.

Looks like we got our head handed to us.</description>
		<content:encoded><![CDATA[<p>The US Economy got hurt and collapsed.</p>
<p>Looks like we got our head handed to us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeathWyrmNexus</title>
		<link>http://punditkitchen.com/2008/10/06/political-pictures-stock-market-critical-hit/comment-page-1/#comment-40615</link>
		<dc:creator>DeathWyrmNexus</dc:creator>
		<pubDate>Tue, 07 Oct 2008 17:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=6933#comment-40615</guid>
		<description>In bed, roll Perform check.</description>
		<content:encoded><![CDATA[<p>In bed, roll Perform check.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: froofrou</title>
		<link>http://punditkitchen.com/2008/10/06/political-pictures-stock-market-critical-hit/comment-page-1/#comment-40428</link>
		<dc:creator>froofrou</dc:creator>
		<pubDate>Tue, 07 Oct 2008 06:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=6933#comment-40428</guid>
		<description>*sigh* I THOUGHT I was a geek........I bow to your superior geekiness :-)</description>
		<content:encoded><![CDATA[<p>*sigh* I THOUGHT I was a geek&#8230;&#8230;..I bow to your superior geekiness <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fillerbunny</title>
		<link>http://punditkitchen.com/2008/10/06/political-pictures-stock-market-critical-hit/comment-page-1/#comment-40425</link>
		<dc:creator>fillerbunny</dc:creator>
		<pubDate>Tue, 07 Oct 2008 06:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=6933#comment-40425</guid>
		<description>Excellent templating there, m&#039; boy!

Still.... 3.5/Pathfinder, but MnM FTW!</description>
		<content:encoded><![CDATA[<p>Excellent templating there, m&#8217; boy!</p>
<p>Still&#8230;. 3.5/Pathfinder, but MnM FTW!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yen</title>
		<link>http://punditkitchen.com/2008/10/06/political-pictures-stock-market-critical-hit/comment-page-1/#comment-40383</link>
		<dc:creator>yen</dc:creator>
		<pubDate>Tue, 07 Oct 2008 02:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=6933#comment-40383</guid>
		<description>It&#039;s times like this I thank god I don&#039;t have any stocks in the Dow. Or any stocks. Or any money or assets for that matter.</description>
		<content:encoded><![CDATA[<p>It&#8217;s times like this I thank god I don&#8217;t have any stocks in the Dow. Or any stocks. Or any money or assets for that matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PiMan</title>
		<link>http://punditkitchen.com/2008/10/06/political-pictures-stock-market-critical-hit/comment-page-1/#comment-40359</link>
		<dc:creator>PiMan</dc:creator>
		<pubDate>Tue, 07 Oct 2008 01:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=6933#comment-40359</guid>
		<description>What FF game used the term &#039;critical hit&#039;? I can think of some that used &#039;critical&#039;, but not &#039;critical &lt;b&gt;hit&lt;/b&gt;&#039;</description>
		<content:encoded><![CDATA[<p>What FF game used the term &#8216;critical hit&#8217;? I can think of some that used &#8216;critical&#8217;, but not &#8216;critical <b>hit</b>&#8216;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve S</title>
		<link>http://punditkitchen.com/2008/10/06/political-pictures-stock-market-critical-hit/comment-page-1/#comment-40281</link>
		<dc:creator>Steve S</dc:creator>
		<pubDate>Mon, 06 Oct 2008 23:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=6933#comment-40281</guid>
		<description>I&#039;ve killed off an entire campaign that way.  The monster survived.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve killed off an entire campaign that way.  The monster survived.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alcar</title>
		<link>http://punditkitchen.com/2008/10/06/political-pictures-stock-market-critical-hit/comment-page-1/#comment-40233</link>
		<dc:creator>Alcar</dc:creator>
		<pubDate>Mon, 06 Oct 2008 23:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=6933#comment-40233</guid>
		<description>Well, what else can you do? Attacking it doesn&#039;t seem to help. Best to ignore them and let them sleep. Same with grassy (g/k)nolls.</description>
		<content:encoded><![CDATA[<p>Well, what else can you do? Attacking it doesn&#8217;t seem to help. Best to ignore them and let them sleep. Same with grassy (g/k)nolls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alcar</title>
		<link>http://punditkitchen.com/2008/10/06/political-pictures-stock-market-critical-hit/comment-page-1/#comment-40229</link>
		<dc:creator>Alcar</dc:creator>
		<pubDate>Mon, 06 Oct 2008 23:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=6933#comment-40229</guid>
		<description>When&#039;s the last time you worked out the spherical expansion of a fireball in a hallway with multiple corners? Remember, Fireball used to expand to a set volume... ugh.</description>
		<content:encoded><![CDATA[<p>When&#8217;s the last time you worked out the spherical expansion of a fireball in a hallway with multiple corners? Remember, Fireball used to expand to a set volume&#8230; ugh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heh</title>
		<link>http://punditkitchen.com/2008/10/06/political-pictures-stock-market-critical-hit/comment-page-1/#comment-40221</link>
		<dc:creator>heh</dc:creator>
		<pubDate>Mon, 06 Oct 2008 22:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=6933#comment-40221</guid>
		<description>See, this is what happens if you let a gazeebo grow to full size. It&#039;s more fearsome than a dragon.</description>
		<content:encoded><![CDATA[<p>See, this is what happens if you let a gazeebo grow to full size. It&#8217;s more fearsome than a dragon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamieteevee</title>
		<link>http://punditkitchen.com/2008/10/06/political-pictures-stock-market-critical-hit/comment-page-1/#comment-40205</link>
		<dc:creator>Jamieteevee</dc:creator>
		<pubDate>Mon, 06 Oct 2008 22:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=6933#comment-40205</guid>
		<description>Actually 1.4 TRILLION. :)  CHEEZ</description>
		<content:encoded><![CDATA[<p>Actually 1.4 TRILLION. <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   CHEEZ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scum-bot</title>
		<link>http://punditkitchen.com/2008/10/06/political-pictures-stock-market-critical-hit/comment-page-1/#comment-40184</link>
		<dc:creator>scum-bot</dc:creator>
		<pubDate>Mon, 06 Oct 2008 21:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=6933#comment-40184</guid>
		<description>escape pod time!</description>
		<content:encoded><![CDATA[<p>escape pod time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lowly grunt</title>
		<link>http://punditkitchen.com/2008/10/06/political-pictures-stock-market-critical-hit/comment-page-1/#comment-40146</link>
		<dc:creator>lowly grunt</dc:creator>
		<pubDate>Mon, 06 Oct 2008 20:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=6933#comment-40146</guid>
		<description>Down 800 today.....</description>
		<content:encoded><![CDATA[<p>Down 800 today&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kit</title>
		<link>http://punditkitchen.com/2008/10/06/political-pictures-stock-market-critical-hit/comment-page-1/#comment-40131</link>
		<dc:creator>Kit</dc:creator>
		<pubDate>Mon, 06 Oct 2008 19:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=6933#comment-40131</guid>
		<description>OMG?!  Saving throw vs death is OVER 9000!!!</description>
		<content:encoded><![CDATA[<p>OMG?!  Saving throw vs death is OVER 9000!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel of Cyberia</title>
		<link>http://punditkitchen.com/2008/10/06/political-pictures-stock-market-critical-hit/comment-page-1/#comment-40123</link>
		<dc:creator>Rachel of Cyberia</dc:creator>
		<pubDate>Mon, 06 Oct 2008 19:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=6933#comment-40123</guid>
		<description>Monday, October 19, 1987. Black Monday. DJIA lost 508 points and 22.6% of its value in one day.</description>
		<content:encoded><![CDATA[<p>Monday, October 19, 1987. Black Monday. DJIA lost 508 points and 22.6% of its value in one day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RedFlag</title>
		<link>http://punditkitchen.com/2008/10/06/political-pictures-stock-market-critical-hit/comment-page-1/#comment-40112</link>
		<dc:creator>RedFlag</dc:creator>
		<pubDate>Mon, 06 Oct 2008 19:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=6933#comment-40112</guid>
		<description>HAHA! Awesome! Somebody else got the Final Fantasy reference!
This is my new favorite picture!</description>
		<content:encoded><![CDATA[<p>HAHA! Awesome! Somebody else got the Final Fantasy reference!<br />
This is my new favorite picture!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Koki Kariya</title>
		<link>http://punditkitchen.com/2008/10/06/political-pictures-stock-market-critical-hit/comment-page-1/#comment-40107</link>
		<dc:creator>Koki Kariya</dc:creator>
		<pubDate>Mon, 06 Oct 2008 19:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=6933#comment-40107</guid>
		<description>LUCKY 7&#039;s!</description>
		<content:encoded><![CDATA[<p>LUCKY 7&#8217;s!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeathWyrmNexus</title>
		<link>http://punditkitchen.com/2008/10/06/political-pictures-stock-market-critical-hit/comment-page-1/#comment-40097</link>
		<dc:creator>DeathWyrmNexus</dc:creator>
		<pubDate>Mon, 06 Oct 2008 18:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=6933#comment-40097</guid>
		<description>Hmmm, 4th ed eh...  I still lol&#039;d.</description>
		<content:encoded><![CDATA[<p>Hmmm, 4th ed eh&#8230;  I still lol&#8217;d.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brewski</title>
		<link>http://punditkitchen.com/2008/10/06/political-pictures-stock-market-critical-hit/comment-page-1/#comment-40089</link>
		<dc:creator>brewski</dc:creator>
		<pubDate>Mon, 06 Oct 2008 18:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=6933#comment-40089</guid>
		<description>Yeah, and when was the last time it saw this much lossness in one day?</description>
		<content:encoded><![CDATA[<p>Yeah, and when was the last time it saw this much lossness in one day?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt</title>
		<link>http://punditkitchen.com/2008/10/06/political-pictures-stock-market-critical-hit/comment-page-1/#comment-40055</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Mon, 06 Oct 2008 17:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=6933#comment-40055</guid>
		<description>more like every single rpg ever, be it on computer, console or pen and paper refference win.</description>
		<content:encoded><![CDATA[<p>more like every single rpg ever, be it on computer, console or pen and paper refference win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lapisblue</title>
		<link>http://punditkitchen.com/2008/10/06/political-pictures-stock-market-critical-hit/comment-page-1/#comment-40034</link>
		<dc:creator>lapisblue</dc:creator>
		<pubDate>Mon, 06 Oct 2008 16:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=6933#comment-40034</guid>
		<description>portland, oregon</description>
		<content:encoded><![CDATA[<p>portland, oregon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: markmier</title>
		<link>http://punditkitchen.com/2008/10/06/political-pictures-stock-market-critical-hit/comment-page-1/#comment-40028</link>
		<dc:creator>markmier</dc:creator>
		<pubDate>Mon, 06 Oct 2008 16:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=6933#comment-40028</guid>
		<description>WIN!   ...er, lose</description>
		<content:encoded><![CDATA[<p>WIN!   &#8230;er, lose</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soldier</title>
		<link>http://punditkitchen.com/2008/10/06/political-pictures-stock-market-critical-hit/comment-page-1/#comment-40001</link>
		<dc:creator>Soldier</dc:creator>
		<pubDate>Mon, 06 Oct 2008 16:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=6933#comment-40001</guid>
		<description>Team Fortress 2 in my PK? It&#039;s more likely than you think!

Goddamn crits.</description>
		<content:encoded><![CDATA[<p>Team Fortress 2 in my PK? It&#8217;s more likely than you think!</p>
<p>Goddamn crits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viking</title>
		<link>http://punditkitchen.com/2008/10/06/political-pictures-stock-market-critical-hit/comment-page-1/#comment-39995</link>
		<dc:creator>Viking</dc:creator>
		<pubDate>Mon, 06 Oct 2008 15:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=6933#comment-39995</guid>
		<description>Paladin, Cleric, or Priest rez??</description>
		<content:encoded><![CDATA[<p>Paladin, Cleric, or Priest rez??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rabidlemur</title>
		<link>http://punditkitchen.com/2008/10/06/political-pictures-stock-market-critical-hit/comment-page-1/#comment-39994</link>
		<dc:creator>rabidlemur</dc:creator>
		<pubDate>Mon, 06 Oct 2008 15:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=6933#comment-39994</guid>
		<description>Bailout Plan

Daily Power * Evil, Fiscal irresponsibility, Supply side
Standard Action
Target: Financial infrastructure
Attack: $ vs. Will

Hit: 10(W)Economy is dazed, slowed and helpless and grants combat advantage until the end of the encounter.
Increase to 20(W) if McCain becomes President.</description>
		<content:encoded><![CDATA[<p>Bailout Plan</p>
<p>Daily Power * Evil, Fiscal irresponsibility, Supply side<br />
Standard Action<br />
Target: Financial infrastructure<br />
Attack: $ vs. Will</p>
<p>Hit: 10(W)Economy is dazed, slowed and helpless and grants combat advantage until the end of the encounter.<br />
Increase to 20(W) if McCain becomes President.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TehShay</title>
		<link>http://punditkitchen.com/2008/10/06/political-pictures-stock-market-critical-hit/comment-page-1/#comment-39985</link>
		<dc:creator>TehShay</dc:creator>
		<pubDate>Mon, 06 Oct 2008 15:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=6933#comment-39985</guid>
		<description>World of Warcraft reference win.</description>
		<content:encoded><![CDATA[<p>World of Warcraft reference win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: um</title>
		<link>http://punditkitchen.com/2008/10/06/political-pictures-stock-market-critical-hit/comment-page-1/#comment-39984</link>
		<dc:creator>um</dc:creator>
		<pubDate>Mon, 06 Oct 2008 15:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=6933#comment-39984</guid>
		<description>i would have liked &quot;C-C-C-Combo Breaker!&quot;</description>
		<content:encoded><![CDATA[<p>i would have liked &#8220;C-C-C-Combo Breaker!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeathWyrmNexus</title>
		<link>http://punditkitchen.com/2008/10/06/political-pictures-stock-market-critical-hit/comment-page-1/#comment-39983</link>
		<dc:creator>DeathWyrmNexus</dc:creator>
		<pubDate>Mon, 06 Oct 2008 15:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=6933#comment-39983</guid>
		<description>Heh, we still have to do math but then again, we are power gamers so we use larger numbers.</description>
		<content:encoded><![CDATA[<p>Heh, we still have to do math but then again, we are power gamers so we use larger numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trainwreck Chaser</title>
		<link>http://punditkitchen.com/2008/10/06/political-pictures-stock-market-critical-hit/comment-page-1/#comment-39976</link>
		<dc:creator>Trainwreck Chaser</dc:creator>
		<pubDate>Mon, 06 Oct 2008 14:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=6933#comment-39976</guid>
		<description>Totally lol&#039;d.</description>
		<content:encoded><![CDATA[<p>Totally lol&#8217;d.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PortlandMark</title>
		<link>http://punditkitchen.com/2008/10/06/political-pictures-stock-market-critical-hit/comment-page-1/#comment-39975</link>
		<dc:creator>PortlandMark</dc:creator>
		<pubDate>Mon, 06 Oct 2008 14:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=6933#comment-39975</guid>
		<description>LMAO</description>
		<content:encoded><![CDATA[<p>LMAO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://punditkitchen.com/2008/10/06/political-pictures-stock-market-critical-hit/comment-page-1/#comment-39968</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 06 Oct 2008 14:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=6933#comment-39968</guid>
		<description>hold on let me prepare a rez spell</description>
		<content:encoded><![CDATA[<p>hold on let me prepare a rez spell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Kelvin</title>
		<link>http://punditkitchen.com/2008/10/06/political-pictures-stock-market-critical-hit/comment-page-1/#comment-39959</link>
		<dc:creator>Dr. Kelvin</dc:creator>
		<pubDate>Mon, 06 Oct 2008 13:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=6933#comment-39959</guid>
		<description>Wow. That&#039;s chilly. Below absolute zero even. I wonder what that is in Celsius?</description>
		<content:encoded><![CDATA[<p>Wow. That&#8217;s chilly. Below absolute zero even. I wonder what that is in Celsius?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: herb</title>
		<link>http://punditkitchen.com/2008/10/06/political-pictures-stock-market-critical-hit/comment-page-1/#comment-39957</link>
		<dc:creator>herb</dc:creator>
		<pubDate>Mon, 06 Oct 2008 13:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=6933#comment-39957</guid>
		<description>Back when you still had to know math...

The market may have to make that roll, but I feel like rolling a System Shock myself.</description>
		<content:encoded><![CDATA[<p>Back when you still had to know math&#8230;</p>
<p>The market may have to make that roll, but I feel like rolling a System Shock myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heh</title>
		<link>http://punditkitchen.com/2008/10/06/political-pictures-stock-market-critical-hit/comment-page-1/#comment-39950</link>
		<dc:creator>heh</dc:creator>
		<pubDate>Mon, 06 Oct 2008 13:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=6933#comment-39950</guid>
		<description>Nevah! I still have 1st edition around here somewhere...</description>
		<content:encoded><![CDATA[<p>Nevah! I still have 1st edition around here somewhere&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brewski</title>
		<link>http://punditkitchen.com/2008/10/06/political-pictures-stock-market-critical-hit/comment-page-1/#comment-39944</link>
		<dc:creator>brewski</dc:creator>
		<pubDate>Mon, 06 Oct 2008 13:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=6933#comment-39944</guid>
		<description>&#039;Im in yr portfolio, steelin all yur valu.&#039; Or &#039;all your retirement are belong to me&#039;</description>
		<content:encoded><![CDATA[<p>&#8216;Im in yr portfolio, steelin all yur valu.&#8217; Or &#8216;all your retirement are belong to me&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SPCOsborne</title>
		<link>http://punditkitchen.com/2008/10/06/political-pictures-stock-market-critical-hit/comment-page-1/#comment-39937</link>
		<dc:creator>SPCOsborne</dc:creator>
		<pubDate>Mon, 06 Oct 2008 12:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=6933#comment-39937</guid>
		<description>Anybody got a phoenix down?</description>
		<content:encoded><![CDATA[<p>Anybody got a phoenix down?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: n8</title>
		<link>http://punditkitchen.com/2008/10/06/political-pictures-stock-market-critical-hit/comment-page-1/#comment-39936</link>
		<dc:creator>n8</dc:creator>
		<pubDate>Mon, 06 Oct 2008 12:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=6933#comment-39936</guid>
		<description>Fort save, get with the times. :-)
Still, I think it&#039;s way past that now.  Anybody got a flask of holy water and 10,000 GP worth of diamonds?</description>
		<content:encoded><![CDATA[<p>Fort save, get with the times. <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Still, I think it&#8217;s way past that now.  Anybody got a flask of holy water and 10,000 GP worth of diamonds?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fxquant</title>
