<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: And this is what gas prices will be</title>
	<atom:link href="http://punditkitchen.com/2008/05/22/political-pictures-olympics-tim-montgomery-gas-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://punditkitchen.com/2008/05/22/political-pictures-olympics-tim-montgomery-gas-prices/</link>
	<description>Lol News and political photos including Barack Obama, Sarah Palin, John McCain, Joe Biden and more Politicians like you&#039;ve never laughed at before.</description>
	<lastBuildDate>Thu, 18 Mar 2010 13:53:50 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric</title>
		<link>http://punditkitchen.com/2008/05/22/political-pictures-olympics-tim-montgomery-gas-prices/comment-page-1/#comment-56727</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 30 Oct 2008 21:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=1681#comment-56727</guid>
		<description>And today is october 30th, and I bought gas for 2.26 today. :)</description>
		<content:encoded><![CDATA[<p>And today is october 30th, and I bought gas for 2.26 today. <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cellie</title>
		<link>http://punditkitchen.com/2008/05/22/political-pictures-olympics-tim-montgomery-gas-prices/comment-page-1/#comment-20589</link>
		<dc:creator>Cellie</dc:creator>
		<pubDate>Sun, 31 Aug 2008 21:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=1681#comment-20589</guid>
		<description>agreed</description>
		<content:encoded><![CDATA[<p>agreed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cellie</title>
		<link>http://punditkitchen.com/2008/05/22/political-pictures-olympics-tim-montgomery-gas-prices/comment-page-1/#comment-19157</link>
		<dc:creator>Cellie</dc:creator>
		<pubDate>Wed, 27 Aug 2008 23:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=1681#comment-19157</guid>
		<description>DO NOT WANT</description>
		<content:encoded><![CDATA[<p>DO NOT WANT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://punditkitchen.com/2008/05/22/political-pictures-olympics-tim-montgomery-gas-prices/comment-page-1/#comment-3487</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Tue, 10 Jun 2008 12:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=1681#comment-3487</guid>
		<description>More like time to drill for our own oil instead of bowing at the alter of the middle east!!!</description>
		<content:encoded><![CDATA[<p>More like time to drill for our own oil instead of bowing at the alter of the middle east!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vectoor</title>
		<link>http://punditkitchen.com/2008/05/22/political-pictures-olympics-tim-montgomery-gas-prices/comment-page-1/#comment-3073</link>
		<dc:creator>Vectoor</dc:creator>
		<pubDate>Thu, 05 Jun 2008 23:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=1681#comment-3073</guid>
		<description>The prices in Sweden are at about 9 USD/Gallon</description>
		<content:encoded><![CDATA[<p>The prices in Sweden are at about 9 USD/Gallon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vectoor</title>
		<link>http://punditkitchen.com/2008/05/22/political-pictures-olympics-tim-montgomery-gas-prices/comment-page-1/#comment-3072</link>
		<dc:creator>Vectoor</dc:creator>
		<pubDate>Thu, 05 Jun 2008 23:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=1681#comment-3072</guid>
		<description>The prices in sweden are at about 9USD/Gallon, so quit whining...</description>
		<content:encoded><![CDATA[<p>The prices in sweden are at about 9USD/Gallon, so quit whining&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessicat</title>
		<link>http://punditkitchen.com/2008/05/22/political-pictures-olympics-tim-montgomery-gas-prices/comment-page-1/#comment-2413</link>
		<dc:creator>Jessicat</dc:creator>
		<pubDate>Thu, 29 May 2008 10:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=1681#comment-2413</guid>
		<description>LOL 100 MILLION?! XD</description>
		<content:encoded><![CDATA[<p>LOL 100 MILLION?! XD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://punditkitchen.com/2008/05/22/political-pictures-olympics-tim-montgomery-gas-prices/comment-page-1/#comment-2321</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Tue, 27 May 2008 22:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=1681#comment-2321</guid>
		<description>no no nooooo  ~~~weeps uncontrollably~~~</description>
		<content:encoded><![CDATA[<p>no no nooooo  ~~~weeps uncontrollably~~~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: groovyspoon</title>
		<link>http://punditkitchen.com/2008/05/22/political-pictures-olympics-tim-montgomery-gas-prices/comment-page-1/#comment-2210</link>
		<dc:creator>groovyspoon</dc:creator>
		<pubDate>Sun, 25 May 2008 21:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=1681#comment-2210</guid>
		<description>Oops... thanks xxx! :-)</description>
		<content:encoded><![CDATA[<p>Oops&#8230; thanks xxx! <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://punditkitchen.com/2008/05/22/political-pictures-olympics-tim-montgomery-gas-prices/comment-page-1/#comment-2177</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 25 May 2008 09:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=1681#comment-2177</guid>
		<description>I wish our prices would go back DOWN to 9USD/gallon... last i saw, it was 10.66USD/gallon... quit whining!</description>
		<content:encoded><![CDATA[<p>I wish our prices would go back DOWN to 9USD/gallon&#8230; last i saw, it was 10.66USD/gallon&#8230; quit whining!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanya</title>
		<link>http://punditkitchen.com/2008/05/22/political-pictures-olympics-tim-montgomery-gas-prices/comment-page-1/#comment-2141</link>
		<dc:creator>Tanya</dc:creator>
		<pubDate>Sat, 24 May 2008 23:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=1681#comment-2141</guid>
		<description>At a penny every 5 seconds, we&#039;ll be paying millions by Christmas!</description>
		<content:encoded><![CDATA[<p>At a penny every 5 seconds, we&#8217;ll be paying millions by Christmas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Nom</title>
		<link>http://punditkitchen.com/2008/05/22/political-pictures-olympics-tim-montgomery-gas-prices/comment-page-1/#comment-2094</link>
		<dc:creator>Mr. Nom</dc:creator>
		<pubDate>Sat, 24 May 2008 00:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=1681#comment-2094</guid>
		<description>I may be wrong about this, but it&#039;s my understanding the prices are higher in the UK and Europe because of taxation, so that means you&#039;re paying more, but you get something back in that you&#039;ve got more money going toward public use, or replacing other taxes you&#039;d be paying anyway.  At least that extra something you&#039;re paying goes to public use, rather than private profit.

I don&#039;t know that going to war for oil and going to war for low oil prices are quite the same.  Oil companies making world record shattering profits for any company in any business ever in any field says to me that the oil companies like what&#039;s happening, and that it was for their sake, not the consumers, that there&#039;s been war in an oil rich nation.  They don&#039;t want $20 a barrel, they want $200, plus their little markups.</description>
		<content:encoded><![CDATA[<p>I may be wrong about this, but it&#8217;s my understanding the prices are higher in the UK and Europe because of taxation, so that means you&#8217;re paying more, but you get something back in that you&#8217;ve got more money going toward public use, or replacing other taxes you&#8217;d be paying anyway.  At least that extra something you&#8217;re paying goes to public use, rather than private profit.</p>
<p>I don&#8217;t know that going to war for oil and going to war for low oil prices are quite the same.  Oil companies making world record shattering profits for any company in any business ever in any field says to me that the oil companies like what&#8217;s happening, and that it was for their sake, not the consumers, that there&#8217;s been war in an oil rich nation.  They don&#8217;t want $20 a barrel, they want $200, plus their little markups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matchew</title>
		<link>http://punditkitchen.com/2008/05/22/political-pictures-olympics-tim-montgomery-gas-prices/comment-page-1/#comment-2089</link>
		<dc:creator>matchew</dc:creator>
		<pubDate>Fri, 23 May 2008 23:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=1681#comment-2089</guid>
		<description>Most of our oil has come from Nigeria.

The bad guys have been targeting Nigeria&#039;s infrastructure and delivery capacity, so now we have to deal with OPEC like the rest of the world. OPEC has a virtual monopoly, which would easily be broken if we would start tapping into the resources on the Alaskan North Shelf, offshore in the Gulf of Mexico, and throughout the Rockies.

Supply and demand. There is a lower/less stable supply, and China and India (with 35-ish% of the world&#039;s population) has suddenly become very thirsty for oil. We&#039;ve been getting a free ride from Nigeria, but now there are more customers in the marketplace. 

It doesn&#039;t feel as good as beating on the oil companies and their 8% profits, but them&#039;re the facts.

Want lower prices? Start drilling. If you&#039;re a good little Darwinian, you&#039;ll recognize that weaker species should adapt or die.

The fun thing aboutt these comments I leave is that you can never be sure which parts are sarcasm.</description>
		<content:encoded><![CDATA[<p>Most of our oil has come from Nigeria.</p>
<p>The bad guys have been targeting Nigeria&#8217;s infrastructure and delivery capacity, so now we have to deal with OPEC like the rest of the world. OPEC has a virtual monopoly, which would easily be broken if we would start tapping into the resources on the Alaskan North Shelf, offshore in the Gulf of Mexico, and throughout the Rockies.</p>
<p>Supply and demand. There is a lower/less stable supply, and China and India (with 35-ish% of the world&#8217;s population) has suddenly become very thirsty for oil. We&#8217;ve been getting a free ride from Nigeria, but now there are more customers in the marketplace. </p>
<p>It doesn&#8217;t feel as good as beating on the oil companies and their 8% profits, but them&#8217;re the facts.</p>
<p>Want lower prices? Start drilling. If you&#8217;re a good little Darwinian, you&#8217;ll recognize that weaker species should adapt or die.</p>
<p>The fun thing aboutt these comments I leave is that you can never be sure which parts are sarcasm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matchew</title>
		<link>http://punditkitchen.com/2008/05/22/political-pictures-olympics-tim-montgomery-gas-prices/comment-page-1/#comment-2088</link>
		<dc:creator>matchew</dc:creator>
		<pubDate>Fri, 23 May 2008 23:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=1681#comment-2088</guid>
		<description>Ah, reading. Gosh, I clearly don&#039;t do any of that. I&#039;m just locked up in my shed, clinging to my BB gun and my Buddhism, with antipathy towards those who don&#039;t wear red noses and floppy shoes.

...since obviously, to hold an opinion contrary to your own must make me some kind of clown.

Broaden your horizons, and you&#039;ll see that there are several sources out there who disagree with your assessment. And no, they don&#039;t all start with &quot;Fox&quot;.</description>
		<content:encoded><![CDATA[<p>Ah, reading. Gosh, I clearly don&#8217;t do any of that. I&#8217;m just locked up in my shed, clinging to my BB gun and my Buddhism, with antipathy towards those who don&#8217;t wear red noses and floppy shoes.</p>
<p>&#8230;since obviously, to hold an opinion contrary to your own must make me some kind of clown.</p>
<p>Broaden your horizons, and you&#8217;ll see that there are several sources out there who disagree with your assessment. And no, they don&#8217;t all start with &#8220;Fox&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matchew</title>
		<link>http://punditkitchen.com/2008/05/22/political-pictures-olympics-tim-montgomery-gas-prices/comment-page-1/#comment-2086</link>
		<dc:creator>matchew</dc:creator>
		<pubDate>Fri, 23 May 2008 23:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=1681#comment-2086</guid>
		<description>dang - went up a penny in the time it took to type the repost? that is steep.</description>
		<content:encoded><![CDATA[<p>dang &#8211; went up a penny in the time it took to type the repost? that is steep.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ronnie</title>
		<link>http://punditkitchen.com/2008/05/22/political-pictures-olympics-tim-montgomery-gas-prices/comment-page-1/#comment-2082</link>
		<dc:creator>ronnie</dc:creator>
		<pubDate>Fri, 23 May 2008 22:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=1681#comment-2082</guid>
		<description>oops!  Sorry about the double post!</description>
		<content:encoded><![CDATA[<p>oops!  Sorry about the double post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ronnie</title>
		<link>http://punditkitchen.com/2008/05/22/political-pictures-olympics-tim-montgomery-gas-prices/comment-page-1/#comment-2081</link>
		<dc:creator>ronnie</dc:creator>
		<pubDate>Fri, 23 May 2008 22:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=1681#comment-2081</guid>
		<description>lowly grunt,
I don&#039;t know where you are, but here in SW Michigan gas hit $4.19 a gallon.  Yee-frickin&#039;-ha....</description>
		<content:encoded><![CDATA[<p>lowly grunt,<br />
I don&#8217;t know where you are, but here in SW Michigan gas hit $4.19 a gallon.  Yee-frickin&#8217;-ha&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Osama</title>
		<link>http://punditkitchen.com/2008/05/22/political-pictures-olympics-tim-montgomery-gas-prices/comment-page-1/#comment-2080</link>
		<dc:creator>Osama</dc:creator>
		<pubDate>Fri, 23 May 2008 22:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=1681#comment-2080</guid>
		<description>You lost.</description>
		<content:encoded><![CDATA[<p>You lost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ronnie</title>
		<link>http://punditkitchen.com/2008/05/22/political-pictures-olympics-tim-montgomery-gas-prices/comment-page-1/#comment-2079</link>
		<dc:creator>ronnie</dc:creator>
		<pubDate>Fri, 23 May 2008 22:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=1681#comment-2079</guid>
		<description>lowly grunt,
I don&#039;t know where you are, but here in SW Michigan it hit $4.18 today.  Yee-frickin&#039;-ha.</description>
		<content:encoded><![CDATA[<p>lowly grunt,<br />
I don&#8217;t know where you are, but here in SW Michigan it hit $4.18 today.  Yee-frickin&#8217;-ha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doomsday Forte</title>
		<link>http://punditkitchen.com/2008/05/22/political-pictures-olympics-tim-montgomery-gas-prices/comment-page-1/#comment-2077</link>
		<dc:creator>Doomsday Forte</dc:creator>
		<pubDate>Fri, 23 May 2008 21:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=1681#comment-2077</guid>
		<description>Oh no no no, you have it all wrong.  Way to play this discussion seriously too.

There&#039;s no lie at the pump.  Every time I watch the news, I always hear about how oil is going up in price yet again, essentially breaking a record daily anymore.  And hey, it wasn&#039;t that long ago that you could call $1.30/gal &quot;high&quot; as opposed to breaching $4, and don&#039;t even talk about diesel fuel too.  I personally feel bad for truckers since they&#039;re feeling the pinch the hardest of us all, to the point where several are actually quitting their jobs, reducing the number of truckers on the road, which then drives the prices of everything else up.  So hey, that means that the threat of more expensive gasoline is a bigger threat than you&#039;re thinking!  

But oh, that must be a lie too.  Funny, then that must mean the rest of the world has had the wool pulled over its eyes. 

Oh yeah, and for your clicking pleasure, here&#039;s a link I found not but a few lines below the picture.  http://www.nytimes.com/2008/05/21/business/21oil.html?em&amp;ex=1211515200&amp;en=4d393307f7d22e7e&amp;ei=5087#

Isn&#039;t it nice what some reading can do for you?</description>
		<content:encoded><![CDATA[<p>Oh no no no, you have it all wrong.  Way to play this discussion seriously too.</p>
<p>There&#8217;s no lie at the pump.  Every time I watch the news, I always hear about how oil is going up in price yet again, essentially breaking a record daily anymore.  And hey, it wasn&#8217;t that long ago that you could call $1.30/gal &#8220;high&#8221; as opposed to breaching $4, and don&#8217;t even talk about diesel fuel too.  I personally feel bad for truckers since they&#8217;re feeling the pinch the hardest of us all, to the point where several are actually quitting their jobs, reducing the number of truckers on the road, which then drives the prices of everything else up.  So hey, that means that the threat of more expensive gasoline is a bigger threat than you&#8217;re thinking!  </p>
<p>But oh, that must be a lie too.  Funny, then that must mean the rest of the world has had the wool pulled over its eyes. </p>
<p>Oh yeah, and for your clicking pleasure, here&#8217;s a link I found not but a few lines below the picture.  <a href="http://www.nytimes.com/2008/05/21/business/21oil.html?em&amp;ex=1211515200&amp;en=4d393307f7d22e7e&amp;ei=5087#" rel="nofollow">http://www.nytimes.com/2008/05/21/business/21oil.html?em&amp;ex=1211515200&amp;en=4d393307f7d22e7e&amp;ei=5087#</a></p>
<p>Isn&#8217;t it nice what some reading can do for you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xxx</title>
		<link>http://punditkitchen.com/2008/05/22/political-pictures-olympics-tim-montgomery-gas-prices/comment-page-1/#comment-2069</link>
		<dc:creator>xxx</dc:creator>
		<pubDate>Fri, 23 May 2008 18:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=1681#comment-2069</guid>
		<description>don&#039;t mean to be a pedantic prat, but if you&#039;re going to be one...spell &#039;pedantic&#039; correctly.  it&#039;s the pedant&#039;s way! ;)

(just playing with you)</description>
		<content:encoded><![CDATA[<p>don&#8217;t mean to be a pedantic prat, but if you&#8217;re going to be one&#8230;spell &#8216;pedantic&#8217; correctly.  it&#8217;s the pedant&#8217;s way! <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>(just playing with you)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lowly grunt</title>
		<link>http://punditkitchen.com/2008/05/22/political-pictures-olympics-tim-montgomery-gas-prices/comment-page-1/#comment-2068</link>
		<dc:creator>lowly grunt</dc:creator>
		<pubDate>Fri, 23 May 2008 18:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=1681#comment-2068</guid>
		<description>No, you are correct.

But we went to war with Iraq to KEEP our unrealistic prices.

WTF happened?</description>
		<content:encoded><![CDATA[<p>No, you are correct.</p>
<p>But we went to war with Iraq to KEEP our unrealistic prices.</p>
<p>WTF happened?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lowly grunt</title>
		<link>http://punditkitchen.com/2008/05/22/political-pictures-olympics-tim-montgomery-gas-prices/comment-page-1/#comment-2067</link>
		<dc:creator>lowly grunt</dc:creator>
		<pubDate>Fri, 23 May 2008 18:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=1681#comment-2067</guid>
		<description>I just paid $3.99 today. I&#039;m sure it will be over $4.00 by tomorrow or at the latest Monday. 

No lie.</description>
		<content:encoded><![CDATA[<p>I just paid $3.99 today. I&#8217;m sure it will be over $4.00 by tomorrow or at the latest Monday. </p>
<p>No lie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wake Up</title>
		<link>http://punditkitchen.com/2008/05/22/political-pictures-olympics-tim-montgomery-gas-prices/comment-page-1/#comment-2061</link>
		<dc:creator>Wake Up</dc:creator>
		<pubDate>Fri, 23 May 2008 17:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=1681#comment-2061</guid>
		<description>That&#039;s what we pay for gas here in the UK. Welcome to the club. You can&#039;t be immune from realistic pricing forever.</description>
		<content:encoded><![CDATA[<p>That&#8217;s what we pay for gas here in the UK. Welcome to the club. You can&#8217;t be immune from realistic pricing forever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wake Up</title>
		<link>http://punditkitchen.com/2008/05/22/political-pictures-olympics-tim-montgomery-gas-prices/comment-page-1/#comment-2060</link>
		<dc:creator>Wake Up</dc:creator>
		<pubDate>Fri, 23 May 2008 17:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=1681#comment-2060</guid>
		<description>Hey, America, that&#039;s pretty much what we pay per gallon for gas here in the UK. 

Welcome to the club. You didn&#039;t really think $2.00/gallon could laste forever, did you??</description>
		<content:encoded><![CDATA[<p>Hey, America, that&#8217;s pretty much what we pay per gallon for gas here in the UK. </p>
<p>Welcome to the club. You didn&#8217;t really think $2.00/gallon could laste forever, did you??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mule</title>
		<link>http://punditkitchen.com/2008/05/22/political-pictures-olympics-tim-montgomery-gas-prices/comment-page-1/#comment-2053</link>
		<dc:creator>mule</dc:creator>
		<pubDate>Fri, 23 May 2008 17:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=1681#comment-2053</guid>
		<description>groovyspoon is correct
here&#039;s the video where he did it:
www.youtube.com/watch?v=I2YoCWj3rbg</description>
		<content:encoded><![CDATA[<p>groovyspoon is correct<br />
here&#8217;s the video where he did it:<br />
<a href="http://www.youtube.com/watch?v=I2YoCWj3rbg" rel="nofollow">http://www.youtube.com/watch?v=I2YoCWj3rbg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matchew</title>
		<link>http://punditkitchen.com/2008/05/22/political-pictures-olympics-tim-montgomery-gas-prices/comment-page-1/#comment-2040</link>
		<dc:creator>matchew</dc:creator>
		<pubDate>Fri, 23 May 2008 15:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=1681#comment-2040</guid>
		<description>I&#039;ve heard reports that the sky is falling. If you repeat a lie long enough, you can raise enough fear to make it a reality.

Shine on, doomboy.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard reports that the sky is falling. If you repeat a lie long enough, you can raise enough fear to make it a reality.</p>
<p>Shine on, doomboy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lowly grunt</title>
		<link>http://punditkitchen.com/2008/05/22/political-pictures-olympics-tim-montgomery-gas-prices/comment-page-1/#comment-2024</link>
		<dc:creator>lowly grunt</dc:creator>
		<pubDate>Fri, 23 May 2008 13:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=1681#comment-2024</guid>
		<description>If we really want to divest ourselves of furrin&#039; oil, public transportation is a must.

HA! like that will ever happen. my cynicism, let me show u it.</description>
		<content:encoded><![CDATA[<p>If we really want to divest ourselves of furrin&#8217; oil, public transportation is a must.</p>
<p>HA! like that will ever happen. my cynicism, let me show u it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quez</title>
		<link>http://punditkitchen.com/2008/05/22/political-pictures-olympics-tim-montgomery-gas-prices/comment-page-1/#comment-2022</link>
		<dc:creator>quez</dc:creator>
		<pubDate>Fri, 23 May 2008 13:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=1681#comment-2022</guid>
		<description>I have used public transport for work before but it&#039;s terribly inconvenient and takes a lot longer.  I&#039;m a single mom with kids in school, so I&#039;m the only one available to respond to any mid-day need.  If I took the bus, it would take me over an hour to get home to my car to get to school to pick them up.  Driving direct from downtown Cincinnati takes about 20 minutes.  Suburb public transport doesn&#039;t get anywhere close to where I live or where I&#039;d be heading, other than to work.  It&#039;s either a 15-minute walk to a bus stop, or a 15-minute drive to a park&#039;n&#039;ride location, so it just doesn&#039;t make sense for me.  If it were more efficient, I&#039;d likely consider it once the kids are older enough.</description>
		<content:encoded><![CDATA[<p>I have used public transport for work before but it&#8217;s terribly inconvenient and takes a lot longer.  I&#8217;m a single mom with kids in school, so I&#8217;m the only one available to respond to any mid-day need.  If I took the bus, it would take me over an hour to get home to my car to get to school to pick them up.  Driving direct from downtown Cincinnati takes about 20 minutes.  Suburb public transport doesn&#8217;t get anywhere close to where I live or where I&#8217;d be heading, other than to work.  It&#8217;s either a 15-minute walk to a bus stop, or a 15-minute drive to a park&#8217;n'ride location, so it just doesn&#8217;t make sense for me.  If it were more efficient, I&#8217;d likely consider it once the kids are older enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Choclet pi</title>
		<link>http://punditkitchen.com/2008/05/22/political-pictures-olympics-tim-montgomery-gas-prices/comment-page-1/#comment-2016</link>
		<dc:creator>Choclet pi</dc:creator>
		<pubDate>Fri, 23 May 2008 12:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=1681#comment-2016</guid>
		<description>Does nobody use public transport?</description>
		<content:encoded><![CDATA[<p>Does nobody use public transport?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: groovyspoon</title>
		<link>http://punditkitchen.com/2008/05/22/political-pictures-olympics-tim-montgomery-gas-prices/comment-page-1/#comment-2009</link>
		<dc:creator>groovyspoon</dc:creator>
		<pubDate>Fri, 23 May 2008 09:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=1681#comment-2009</guid>
		<description>Erm... don&#039;t mean to be a padantic pat... but that&#039;s not Tim Montgomery...
That&#039;s Jamaican sprinter Asafa Powell.</description>
		<content:encoded><![CDATA[<p>Erm&#8230; don&#8217;t mean to be a padantic pat&#8230; but that&#8217;s not Tim Montgomery&#8230;<br />
That&#8217;s Jamaican sprinter Asafa Powell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doomsday Forte</title>
		<link>http://punditkitchen.com/2008/05/22/political-pictures-olympics-tim-montgomery-gas-prices/comment-page-1/#comment-2005</link>
		<dc:creator>Doomsday Forte</dc:creator>
		<pubDate>Fri, 23 May 2008 06:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=1681#comment-2005</guid>
		<description>They say that gas will be $5/gal by October, and already they&#039;ve pushed that sooner (hell, even before Memorial Day which is notorious for gas price hikes, it&#039;s breaking $4 in some places).  I&#039;ve also heard a report that by the end of next year, oil will be $200/barrel, meaning gas of $7/gal and higher.  Granted, given the current trend of everything, I predict that point within the end of this year, actually.  If the price-per-barrel increases by even half a dollar a day...Yeah, it looks bad.

Time to take after Tibet and start using those bikes, eh?</description>
		<content:encoded><![CDATA[<p>They say that gas will be $5/gal by October, and already they&#8217;ve pushed that sooner (hell, even before Memorial Day which is notorious for gas price hikes, it&#8217;s breaking $4 in some places).  I&#8217;ve also heard a report that by the end of next year, oil will be $200/barrel, meaning gas of $7/gal and higher.  Granted, given the current trend of everything, I predict that point within the end of this year, actually.  If the price-per-barrel increases by even half a dollar a day&#8230;Yeah, it looks bad.</p>
<p>Time to take after Tibet and start using those bikes, eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnson442</title>
		<link>http://punditkitchen.com/2008/05/22/political-pictures-olympics-tim-montgomery-gas-prices/comment-page-1/#comment-1992</link>
		<dc:creator>johnson442</dc:creator>
		<pubDate>Fri, 23 May 2008 03:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=1681#comment-1992</guid>
		<description>The price this fall??? DO NOT WANT!!!</description>
		<content:encoded><![CDATA[<p>The price this fall??? DO NOT WANT!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: salvo</title>
		<link>http://punditkitchen.com/2008/05/22/political-pictures-olympics-tim-montgomery-gas-prices/comment-page-1/#comment-1978</link>
		<dc:creator>salvo</dc:creator>
		<pubDate>Thu, 22 May 2008 22:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://punditkitchen.com/?p=1681#comment-1978</guid>
		<description>whoever capped this has to have a crown on his head</description>
		<content:encoded><![CDATA[<p>whoever capped this has to have a crown on his head</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loldemokat</title>
